Chinese Naakthond | Keurmeester: | | |
PP & HL |
Reu |
Puppy |
Chuckoo Town Twister | WB | |
Jeugd |
Muslis Gladiator | 1U, JCAC, CAC, BOB, JW & W |  |
Turbo Diesel Subo-O-Divo | 2U |  |
Art of Gadget Little Charmings | 3U |  |
Timegarden Touching Your Heart | 4U |  |
Taijan Dreamer Sugerdaddy | U | |
Jack The Stripper Di Casa Romana | ZG | |
I Tao | ZG | |
Tussen |
Zucci Summer Time Blues | 1U, RCAC, CACIB | |
Fame and Fortune of Roxy's Pride | 2U |  |
Legends Hurricane at Solino's | 3U | |
Hayabusa Little Champs | 4 ZG | |
Open |
Taijan Dreamer Locomotion | 1U |  |
Konishiki Rufus The Red Scherzando | 2U |  |
Solino's Little Mr. Number One | 3U |  |
Timegarden Paradise Punch | 4ZG |  |
G. Boguy Little Champs | G | |
Teef |
Puppy |
Happy Dancing Joyful JoJo | 1VB, BOBP |  |
Solino's Quin Quina | 2VB |  |
Solino's Peachy Hot Peppercorn | 3VB | |
Piper Charmed One of Gizzy's Home | 4B |  |
Jeugd |
Timegarden There Is No Substitute | 1U, JCAC, CAC, BOS, JW & W |  |
Active Amira Little Charmings | 2U |  |
Barbietta Sirukotot ze Sadku | 3U |  |
Ama-Tsu-Kami Cliodhna | 4U |  |
Vanitonia C'est La Vie | U |  |
Bed'ykins Hyacinth Blossom | ZG |  |
Tussen |
Taijan Dreamer Quite Enchanted | 1U |  |
Awanach-Anty Milfra Moravia | 2U |  |
Walking on Sunshine Resuruss | 3U | |
Granduca Nerone Pazzda | 4U |  |
Chateau Blanche Sua Sponte | ZG |  |
Special Edition Excuse Me Mama | ZG |  |
Open |
Chardonnay Sua Sponte | 1U, RCAC, CACIB | |
Mentha Lavandula | 2ZG | |
Gia Ze Zatopene Chajdy | 3ZG |  |
Kampioen |
Happy Dancing Fantasy Fatima | 1U, RCACIB |  |